We are exporters of castor oil since the year 2022, having established good relationships with many reputed manufacturers in Gujarat, India. Our partners are certified by REACH compliant, GMP, HACCP, KOSHER, HALAL, and ISO 9001:2008 & ISO 22000. We export castor oil and derivatives as given below:
No | Test Specification | Unit | Parameter |
---|---|---|---|
1 | FREE FATTY ACID | mgKOH/g | 2.0 % MAX |
2 | COLOUR IN LOVIBIND - 1" CELL (Y+5R) | Unit | 30.0 MAX |
3 | ACID VALUE | mgKOH/g | 4.0 % MAX |
4 | MOISTURE & VOLATILES MATTER | % | 0.50 % MAX |
5 | IODINE VALUE | g I2 / 100 gm | 82-90 |
6 | SPECIFIC GRAVITY AT 15 DEG C | 0.952-0.965 | |
7 | REFRACTIVE INDEX AT 20 DEG C | 1.477-1.481 | |
8 | SAPONIFICATION VALUE | mgKOH/gm | 177 – 185 |
9 | HYDROXYL VALUE | mgKOH/gm | 160 MIN |
10 | ACETYL VALUE | 140 MIN | |
11 | RICINOLEIC ACID | % | 85% MIN |
No | Test Specification | Unit | Parameter |
---|---|---|---|
1 | FREE FATTY ACID | mgKOH/g | 1.0 % MAX |
2 | COLOUR IN LOVIBIND 1" Cell (Y+5R) | Unit | 2.2 YELLOW, 0.3 RED MAX |
3 | COLOUR IN LOVIBIND 5 ¼" Cell (Y+5R) | Unit | 20 YELLOW, 2.0 RED MAX |
4 | COLOUR GARDENER | 3 MAX | |
5 | ACID VALUE | mgKOH/g | 2.0 % MAX |
6 | MOISTURE & VOLATILES MATTER | % | 0.25 % MAX |
7 | IODINE VALUE | g I2 / 100 gm | 82-90 |
8 | SPECIFIC GRAVITY AT 15 DEG C | 0.952-0.965 | |
9 | REFRACTIVE INDEX AT 20 DEG C | 1.477-1.481 | |
10 | SAPONIFICATION VALUE | mgKOH/g | 177 – 185 |
11 | HYDROXYL VALUE | mgKOH/g | 160 MIN |
12 | RICINOLEIC ACID | % | 85% MIN |
No | Test Specification | Unit | Parameter |
---|---|---|---|
1 | FREE FATTY ACID | mgKOH/g | 0.4 MAX |
2 | COLOUR IN LOVIBIND 5 ¼" Cell (Y+5R) | Unit | 10 YELLOW, 1.0 RED MAX |
3 | ACID VALUE | mgKOH/g | 0.70 MAX |
4 | MOISTURE & IMPURITIES | % | 0.35 % MAX |
5 | IODINE VALUE | g I2 / 100 gm | 82-90 |
6 | RELATIVE DENSITY AT 20 DEG C | 0.952-0.965 | |
7 | REFRACTIVE INDEX AT 20 DEG C | 1.477-1.481 | |
8 | SAPONIFICATION VALUE | mgKOH/g | 177 – 185 |
9 | HYDROXYL VALUE | mgKOH/g | 158 – 165 |
10 | LIGHT ABSORPTION AT 269 NM | 0.5 MAX | |
11 | PEROXIDE VALUE | MEQ/KG | 5 MAX |
12 | RICINOLEIC ACID | % | 85% MIN |
13 | UNSAPONIFICATION MATTER | % | 0.8 % MAX |
No | Test Specification | Unit | Parameter |
---|---|---|---|
1 | FREE FATTY ACID | mgKOH/g | 0.75 MAX |
2 | COLOUR IN LOVIBIND 5 ¼" Cell (Y+5R) | Unit | 10 YELLOW, 1.0 RED MAX |
3 | ACID VALUE | mgKOH/g | 1.5 % MAX |
4 | MOISTURE & VOLATILES MATTER | % | 0.25 % MAX |
5 | IODINE VALUE | g I2 / 100 gm | 82-90 |
6 | RELATIVE DENSITY AT 20 DEG C | 0.952 – 0.965 | |
7 | REFRACTIVE INDEX AT 20 DEG C | 1.477-1.481 | |
8 | SAPONIFICATION VALUE | mgKOH/g | 177 – 185 |
9 | HYDROXYL VALUE | mgKOH/g | 158 – 165 |
10 | VISCOSITY AT 25 DEG C | STOKES | 6.3 – 8.9 |
11 | RICINOLEIC ACID | % | 85% MIN |
12 | UNSAPONIFIABLE MATTER | % | 1.0 % MAX |
© 2024 marinesparepartssupplier All Rights Reserved Powered by AuroMeera