Life Saving Equipment

Image 1

Marine
Main Engine
Spare Parts

Image 2

Electronics
and
Navigation
Equipment

Image 3

Life
Saving
Equipment

Image 4

Halon
Gas
and
Fire Extinguisher

Image 5

Marine
Automation
System

Image 6

Ship
Cranes
and
spare Parts

Image 7

Castor
Oil

We Supply Marine Electronics Radar, ECDIS, Gyro Compass, Digital Gyro, Auto Pilot, GPS, AIS, SVDR, VDR, Echo Sounder etc...

Stock List



6 Person Life Raft.
16 Person Life Raft.
20 Person Life Raft.
25 Person Life Raft.

Make Serial No MFG Year Person Quantity Price
VIKING 6DK+11189117 2009 6 1 272 USD
VIKING 6DK+11116387 2010 6 1 272 USD
VIKING 6DK+11056626 2010 6 1 272 USD
VIKING 16DK+11116402 2009 16 1 725 USD
VIKING 16DK+11231378 2009 16 1 725 USD
VIKING 16DK+11116401 2009 16 1 725 USD
VIKING 16DK+11116400 2009 16 1 725 USD
VIKING 16DK+11231376 2009 16 1 725 USD
VIKING 16DK+11218619 2010 16 1 725 USD
VIKING 16DK+11218613 2010 16 1 725 USD
VIKING 16DK+11261836 2010 16 1 725 USD
VIKING 16DK+11230896 2009 16 1 725 USD
VIKING 16DKF+11525463 2011 16 1 751 USD
VIKING 16DKF+11383696 2011 16 1 751 USD
VIKING 16DK+11463898 2011 16 1 751 USD
VIKING 16DK+11468899 2011 16 1 751 USD
VIKING 16DK+11466508 2011 16 1 751 USD
VIKING 16DKF+11535881 2012 16 1 777 USD
VIKING 16DK+11634820 2012 16 1 777 USD
VIKING 16DK+11634826 2012 16 1 777 USD
VIKING 16DK+11634821 2012 16 1 777 USD
VIKING 16DK+11597510 2012 16 1 777 USD
VIKING 16DKF+11601728 2012 16 1 777 USD
VIKING 16DKF+11601729 2012 16 1 777 USD
VIKING 20DK+11171032 2010 20 1 972 USD
VIKING 20DK+11171034 2010 20 1 972 USD
VIKING 20DK+11171033 2010 20 1 972
VIKING 20DK+11171039 2010 20 1 972 USD
VIKING 20DK+11495162 2011 20 1 972 USD
VIKING 20DK+11495166 2011 20 1 972 USD
VIKING 20DK+11463896 2011 20 1 972 USD
VIKING 20DK+11432805 2011 20 1 972 USD
VIKING 20DK+11432803 2011 20 1 972 USD
VIKING 20DK+11432804 2011 20 1 972 USD
VIKING 20DK+11534884 2012 20 1 972 USD
VIKING 25DK+11258494 2010 25 1 1174 USD
VIKING 25DK+11298817 2011 25 1 1174 USD
VIKING 25DK+11437410 2011 25 1 1174 USD

MAKE MFG-YEAR PERSON QTY PRICE
VIKING 2007 6 1 194 USD
VIKING 2007 6 1 194 USD
VIKING 2007 6 1 194 USD
VIKING 2008 6 1 194 USD
VIKING 2008 6 1 194 USD
VIKING 2008 6 1 194 USD
VIKING 2008 6 1 194 USD
VIKING 2008 6 1 194 USD
VIKING 2009 6 1 242 USD
VIKING 2009 6 1 242 USD
VIKING 2010 6 1 272 USD
VIKING 2011 6 1 272 USD
VIKING 2008 16 1 518 USD
VIKING 2009 16 1 725 USD
VIKING 2009 16 1 725 USD
VIKING 2009 16 1 725 USD
VIKING 2010 16 1 725 USD
VIKING 2010 16 1 725 USD
VIKING 2010 16 1 725 USD
VIKING 2010 16 1 725 USD
VIKING 2011 16 1 725 USD
VIKING 2012 16 1 725 USD
VIKING 2012 16 1 725 USD
VIKING 2007 20 1 682 USD
VIKING 2007 20 1 682 USD
VIKING 2008 20 1 682 USD
VIKING 2010 20 1 972 USD