Marine Main Enginee Perpart

Image 1

Marine
Main Engine
Spare Parts

Image 2

Electronics
and
Navigation
Equipment

Image 3

Life
Saving
Equipment

Image 4

Halon
Gas
and
Fire Extinguisher

Image 5

Marine
Automation
System

Image 6

Ship
Cranes
and
spare Parts

Image 7

Castor
Oil




L67GFCA - Hyundai Manufacturing Co. Ltd

No Part No Description Unit Available Quantity Unit Price (USD) Remark
L67GFCA Hyundai Manufacturing Co. Ltd
2 1146903 COOLING WATER JACKET FOR LINER SET 2 254 RECONDITION
3 1146904 COOLING WATER JACKET FOR LINER SET 2 254 RECONDITION
4 4166473 O-RING PCS 21 10 NEW
5 4166474 O-RING PCS 12 10 NEW
6 4132781 O-RING PCS 12 10 NEW
7 3159615 ATOMIZER PCS 10 55 NEW
8 5100189 FUEL VALVE HOLDER ASSEMBLY PCS 10 254 NEW
9 5100193 SPINDLE GIDE ASSEMBLY PCS 10 55 NEW
10 3139270 FOOT PIECE PCS 10 6 NEW
11 JB1354H7A-6X25 PIN PCS 20 4NEW
12 4125528 O-RING PCS 20 4 NEW
13 4125529 O-RING PCS 10 4 NEW
14 4125538 O-RING PCS 10 4 NEW
15 4133854 TIGHTENING RING ASSEMBLY SET 10 191 NEW
16 4161260 SCRAPER RING SET 20 42 NEW
17 4169907 SCRAPER RING SET 5 42 NEW
18 4133304 O-RING PCS 10 4 NEW
19 4133315 O-RING PCS 10 4 NEW
20 3140768 PISTON RING PCS 18 26 NEW
21 3140769 PISTON RING PCS 12 26 NEW
22 4126367 O-RING PCS 12 10 NEW
23 4133434 O-RING PCS 12 10 NEW
24 4125608 GASKET PCS 12 10 NEW
25 5102691 STARTING VALVE ASSEMBLY SET 2 136 NEW
26 5109341 SAFETY VALVE ASSEMBLY SET 2 56 NEW
27 3160565 WATER CONNECTION PCS 6 10 NEW
28 4167058 PIPE PCS 6 20 NEW
29 3160566 WATER CONNECTION PCS 6 10 NEW
30 N17M329 O-RING PCS 24 10 NEW
31 N17M339 O-RING PCS 24 10 NEW
32 4125227 O-RING PCS 21 10 NEW
33 3146441 SCRAPER RING PCS 12 44 NEW
34 4133707 O-RING PCS 12 6 NEW
35 4125236 O-RING PCS 6 6 NEW
36 4125243 O-RING PCS 24 6 NEW
37 4142981 SCRAPER RING PCS 6 44 NEW

SULLZER Yugoslavia 10ASL - 2530

Stock of Spare Parts for Sulzer Ship Main Engine
Item No. Description Unit Quantity Price per Unit (RS)
Main engine: SULLZER.Yugoslavia;10ASL - 25/30 Output Power: 1984 Kw, Revolution: 900 RPM
1 Thermometer for exh.temp -0-600°C (Type: Clock - Dia. 110mm); P/N: H92605 pcs 20 1600 32000
2 Bevel-gear wheel governor and tachometer driver (P/N: H 51318) pcs 2 1600 3200
3 Bevel-gear wheel governor and tachometer driver (P/N: H 51319) pcs 2 1600 3200
4 Bearing bush for housing H51301 (P/N: H51302) pcs 4 1100 4400
5 Bearing bush for housing 51301 (P/N: H51303) pcs 4 1100 4400
6 O-ring for Fuel injection valve (P/N: H27106) pcs 60 250 15000
7 Joint for starting and relief valves (P/N: H27102) pcs 10 250 2500
8 Spring for fuel injector (P/N: H27218) pcs 10 350 3500
9 Joint for fuel oil injector (P/N: H27223) pcs 10 250 2500
10 O-ring for nozzle holder (P/N: H27224) pcs 10 150 1500
11 Nozzle, comp. pcs 20 3700 74000
12 O-ring for insert bush H27152 pcs 10 250 2500
13 Delivery valve comp. (P/N: H55054) pcs 10 1100 11000

DAIHATSU 6PHTDd - 26 H

AUXILIARY ENGINE ( DAIHATSU 6PHTDd - 26 H )
S.No Part No Item / Description Qty Unit Price (Rs) Total Price (Rs)
1 C266200090A FUEL INJECTORS NOZZLE 12 2200 26400
2 E325800180A O RING EXHAUST VALVE SEAT 60 100 6000
3 C265800270Z EXHAUST VALVE SEALING RING 24 200 4800
4 E285800260Z EXHAUST VALVE DISTANCE PIECE 12 100 1200
5 C265800140Z EXHAUST VALVE SPINDLE 10 2200 22000
6 C270500014A LUB. OIL PUMP GEAR 2 1500 3000
7 C265000130Z GASKET E CYLINDER LINER 8 500 4000
8 C266300120Z PACKING CYLINDER HEAD 8 500 4000
9 Z560002565 O. RING 30 200 6000
10 C26200140Z GASKET INTAKE MANIFOLD 12 600 7200
11 C26500070B CRANK PIN BEARING SHELL 8 9000 72000
12 C266300060Z Cyl. HEAD COVER SHIELD 2 700 1400
13 C266300130Z GASKET CYLINDER HEAD 12 700 8400
14 Z560001236Z O RING 18 -- --
15 C263700222C SPRING 2 400 800
16 C266203040Z PUSH ROD 6 1500 9000
17 X200112065Z BOLTS m 12 * 1.75 *60 6 400 2400
18 C266203070Z SPRING NOZZLE 8 300 2400
19 C265809040A EXHAUST VALVE ASSY 4 8000 32000
20 2560210531D O - RING 12 400 4800
21 C26800100Z EXHAUST VALVE GUIDE (2) 12 1000 12000
22 C265800090A EXHAUST VALVE GUIDE 12 1000 12000
23 C265800140Z EXHAUST VALVE 12 2200 26400
24 C265600050A GIDE INTAKE VALVE 12 800 9600
25 C26560090Z SEAT INTAKE VALVE 12 700 8400
26 Z560010700Z GASKET 6 600 3600
27 C266200250Z F. O INJECTION PIP - CD - FC 3 1000 3000